The University of Chicago

The University of Chicago Research Funding

Skip to: main navigation | utility navigation | main content

Jobs Report

The "jobs created or retained" numbers in this report were prepared in accordance with the directions received from the Office of Management and Budget and from the Department of Education in the case of the Federal Work Study Program ARRA funds.

July 1, 2010 - September 30, 2010

Jobs by Agency

Agency Number of Awards Amount Awarded
to Date
Cumulative
Amount Spent
Jobs "Created/ Retained"
for Quarter
National Institutes for Health 141 $74,636,943 $28,302,685 202.4

National Science Foundation 26 $11,914,427 $4,015,603 23.8

National Endowment for the Arts 1 $25,000 $25,000 0.1

Department of Education 1 $11,584,312 $202,240 1.0

TOTAL: 169 $98,160,682 $32,545,528 277.3

Jobs by Division

Division Number of Awards Amount Awarded
to Date
Cumulative
Amount Spent
Jobs "Created/ Retained"
for Quarter
Biological Sciences Division 134 $69,386,399 $26,668,625 193.9

Physical Sciences Division 21 $10,978,435 $2,481,239 15.8

Social Sciences Division 7 $1,882,375 $1,084,951 8.7

Humanities Division 1 $25,000 $25,000 0.1

Other 6 $15,888,473 $2,285,713 8.8

TOTAL: 169 $98,160,682 $32,545,528 227.3

April 1, 2010 - June 30, 2010

Jobs by Agency

Agency Number of Awards Amount Awarded
to Date
Cumulative
Amount Spent
Jobs "Created/ Retained"
for Quarter
National Institutes for Health 128 $50,159,824 $19,091,579 137.2

National Science Foundation 26 $11,914,427 $3,021,776 15.3

National Endowment for the Arts 1 $25,000 $24,006 0.5

Department of Education 1 $11,584,312 $60,138 1.8

TOTAL: 156 $73,683,563 $22,197,500 154.8

Jobs by Division

Division Number of Awards Amount Awarded
to Date
Cumulative
Amount Spent
Jobs "Created/ Retained"
for Quarter
Biological Sciences Division 121 $45,945,659 $17,826,697 128.2

Physical Sciences Division 21 $10,978,435 $2,005,338 8.8

Social Sciences Division 7 $1,453,992 $809,750 9.3

Humanities Division 1 $25,000 $24,006 0.5

Other 6 $15,280,477 $1,531,709 8.1

TOTAL: 156 $73,683,563 $22,197,500 154.8

January 1, 2010 - March 31, 2010

Jobs by Agency

Agency Number of Awards Amount Awarded
to Date
Cumulative
Amount Spent
Jobs "Created/ Retained"
for Quarter
National Institutes for Health 126 $48,149,168 $11,625,058 114.1

National Science Foundation 26 $11,914,427 $1,724,069 6.8

National Endowment for the Arts 1 $25,000 $17,757 0.4

TOTAL: 153 $60,088,595 $13,366,884 151.4

Jobs by Division

Division Jobs "Created/Retained" for Quarter
Biological Sciences 133

Physical Sciences 5.9

Social Sciences 8.7

Humanities 0.4

Other 3.4

TOTAL: 151.4

October 1, 2009 - December 31, 2009

Jobs by Agency

Agency Number of Awards Amount Awarded
to Date
Cumulative
Amount Spent
Jobs "Created/ Retained"
for Quarter
National Institutes for Health 115 $43,796,577 $7,719,282 114.7

National Science Foundation 27 $10,951,962 $1,991,943 8.4

National Endowment for the Arts 1 $25,000 $16,765 0.5

TOTAL: 143 $54,773,539 $9,727,990 123.5

Jobs by Division

Division Jobs "Created/Retained" for Quarter
Biological Sciences 105.7

Physical Sciences 5.8

Social Sciences 8.4

Humanities 0.5

Other 3.2

TOTAL: 123.5

May 1, 2009 - September 30, 2009

Jobs by Agency

Agency Number of Awards Amount Awarded
(Year 1 only)
Amount Spent Jobs "Created/ Retained" for Quarter
Department of Education 1 $480,267 $480,267 44.2

National Institutes for Health 110 $42,991,106 $1,479,428 27.7

National Science Foundation 28 $11,105,962 $507,923 3.6

National Endowment for the Arts 1 $25,000 $5,258 0.4

TOTAL: 140 $54,602,335 $2,472,876 75.9

Jobs by Division

Division Jobs "Created/Retained" for Quarter
Work Study 44.2

Biological Sciences 23.6

Physical Sciences 3.6

Social Sciences 2.6

Humanities 0.4

Other 1.5

TOTAL: 75.9